به کمک API میتوانید سرویسهای شبکههای اجتماعی را بهصورت اتوماتیک به وبسایت، ربات تلگرام، اپلیکیشن یا پنل شخصی خود متصل کنید.
با اتصال API ایامپنل، میتوانید سرویسها را با قیمت پایینتر دریافت کرده و با سود دلخواه خود در سایت یا ربات خود بفروشید.
تمامی سرویسها پایدار و اختصاصی هستند، بنابراین مشتریهای شما همیشه راضی خواهند بود.
مزایای API ای ام پنل
سرعت پردازش بالا
درخواستها در ایام پنل با کمترین تاخیر ممکن و بهصورت لحظهای پردازش میشوند.
قیمت ثابت و ارزان
قیمتها پایدار، دقیق و مناسب استفاده حجمی هستند و خطای قیمتگذاری در API وجود ندارد.
سرور های اختصاصی
کیفیت، پایداری و سرعت سرویسها نتیجه زیرساخت اختصاصی ایامپنل است، نه سرویسهای واسطهای.
پشتیبانی سریع
در هر ساعت از شبانهروز، تیم متخصص ایام پنل همراه شماست.
در صورتی که هنگام استفاده از API با مشکلی مواجه شدید، تیم پشتیبانی در کنار شماست. هر زمان نیاز داشتید، میتوانید با کارشناسان ما ارتباط بگیرید.
مستندات API
| روش HTTP | POST |
| فرمت پاسخ | Json |
| API URL | https://empanel.net/empanelnet/api/v1 |
| کلید API | برای دریافت کلید API باید وارد شوید |
سفارش جدید
| پارامتر | توضیحات |
|---|---|
| key | Your API key |
| action | add |
| service | Service ID |
| link | Link to page |
| quantity | Needed quantity |
| runs (optional) | Runs to deliver |
| interval (optional) | Interval in minutes |
| پارامتر | توضیحات |
|---|---|
| key | Your API key |
| action | add |
| service | Service ID |
| link | Link to page |
| پارامتر | توضیحات |
|---|---|
| key | Your API key |
| action | add |
| service | Service ID |
| link | Link to page |
| comments | Comments list separated by \r\n or \n |
| پارامتر | توضیحات |
|---|---|
| key | Your API key |
| action | add |
| service | Service ID |
| link | Link to page |
| quantity | Needed quantity |
| usernames | Usernames list separated by \r\n or \n |
| hashtags | Hashtags list separated by \r\n or \n |
| پارامتر | توضیحات |
|---|---|
| key | Your API key |
| action | add |
| service | Service ID |
| link | Link to page |
| usernames | Usernames list separated by \r\n or \n |
| پارامتر | توضیحات |
|---|---|
| key | Your API key |
| action | add |
| service | Service ID |
| link | Link to page |
| quantity | Needed quantity |
| hashtag | Hashtag to scrape usernames from |
| پارامتر | توضیحات |
|---|---|
| key | Your API key |
| action | add |
| service | Service ID |
| link | Link to page |
| quantity | Needed quantity |
| username | URL to scrape followers from |
| پارامتر | توضیحات |
|---|---|
| key | Your API key |
| action | add |
| service | Service ID |
| link | Link to page |
| comments | Comments list separated by \r\n or \n |
| پارامتر | توضیحات |
|---|---|
| key | Your API key |
| action | add |
| service | Service ID |
| link | Link to page |
| quantity | Needed quantity |
| media | Media URL to scrape likers from |
| پارامتر | توضیحات |
|---|---|
| key | Your API key |
| action | add |
| service | Service ID |
| link | Link to page |
| quantity | Needed quantity |
| username | Username of the comment owner |
| پارامتر | توضیحات |
|---|---|
| key | Your API key |
| action | add |
| service | Service ID |
| link | Link to page |
| quantity | Needed quantity |
| answer_number | Answer number of the poll |
| پارامتر | توضیحات |
|---|---|
| key | Your API key |
| action | add |
| service | Service ID |
| link | Link to page |
| username | Username |
| comments | Comments list separated by \r\n or \n |
| پارامتر | توضیحات |
|---|---|
| key | Your API key |
| action | add |
| service | Service ID |
| link | Link to page |
| quantity | Needed quantity |
| groups | Groups list separated by \r\n or \n |
| پارامتر | توضیحات |
|---|---|
| key | Your API key |
| action | add |
| service | Service ID |
| username | Username |
| min | Quantity min |
| max | Quantity max |
| posts (optional) | Use this parameter if you want to limit the number of new (future) posts that will be parsed and for which orders will be created. If posts parameter is not set, the subscription will be created for an unlimited number of posts. |
| old_posts (optional) | Number of existing posts that will be parsed and for which orders will be created, can be used if this option is available for the service. |
| delay | Delay in minutes |
| expiry (optional) | Expiry date. Format d/m/Y |
{
"status": "success",
"order": 32
}
لیست سرویس ها
| پارامتر | توضیحات |
|---|---|
| key | کلید api شما |
| action | services |
[
{
"service": "5",
"name": "Instagram Followers [15K] ",
"category": "Instagram - Followers [Guaranteed\/Refill] - Less Drops \u2b50",
"rate": "1.02",
"min": "500",
"max": "10000"
"type": default
"desc": usernames
"dripfeed": 1
},
{
"service": "9",
"name": "Instagram Followers - Max 300k - No refill - 30-40k\/Day",
"category": "Instagram - Followers [Guaranteed\/Refill] - Less Drops \u2b50",
"rate": "0.04",
"min": "500",
"max": "300000"
"type": default
"desc": usernames
"dripfeed": 1
},
{
"service": "10",
"name": "Instagram Followers ( 30 days auto refill ) ( Max 350K ) (Indian Majority )",
"category": "Instagram - Followers [Guaranteed\/Refill] - Less Drops \u2b50",
"rate": "1.2",
"min": "100",
"max": "350000"
"type": default
"desc": usernames
"dripfeed": 1
}
]
وضعیت سفارش
| پارامتر | توضیحات |
|---|---|
| key | کلید api شما |
| action | status |
| order | شناسه سفارش |
{
"order": "32",
"status": "pending",
"charge": "0.0360",
"start_count": "0",
"remains": "0"
}
برررسی وضعیت چندگانه
| پارامتر | توضیحات |
|---|---|
| key | کلید api شما |
| action | status |
| orders | شناسه های سفارش شما با کاما از هم جدا شده اند (داده های آرایه) |
{
"12": {
"order": "12",
"status": "processing",
"charge": "1.2600",
"start_count": "0",
"remains": "0"
},
"2": "Incorrect order ID",
"13": {
"order": "13",
"status": "pending",
"charge": "0.6300",
"start_count": "0",
"remains": "0"
}
}
ارسال سفارش پر کردن مجدد
| پارامتر | توضیحات |
|---|---|
| key | کلید api شما |
| action | refill |
| order | شناسه سفارش |
{
"refill": "1"
}
گرفتن وضعیت سفارش جبران ریزش(refill)
| پارامتر | توضیحات |
|---|---|
| key | کلید api شما |
| action | refill_status |
| refill | شناسه refill |
{
"status": "Completed"
}
ایجاد لغو
| پارامتر | توضیحات |
|---|---|
| key | کلید api شما |
| action | cancel |
| orders | شناسههای سفارش (با کاما جدا شده، حداکثر 100 شناسه) |
[
{
"order": 9,
"cancel": {
"error": "Incorrect order ID"
}
},
{
"order": 2,
"cancel": 1
}
]
اعتبار
| پارامتر | توضیحات |
|---|---|
| key | کلید api شما |
| action | balance |
{
"status": "success",
"balance": "0.03",
"currency": "USD"
}